Cutting Diameter (DC) | 1/2″ | Application | Roughing | Finishing |
Connection Diameter Machine Side (DCONMS) | 1/2″ | Corner Radius (RE) | 0.023″ |
Depth of Cut Maximum (APMX) | 1″ | Tool Type | Solid Carbide Endmill |
Overall Length (OAL) | 3″ | Length Group | Medium |
Cutting Edge Material | Carbide | Coolant Supply Property (CSP) | External |
Coating | AlTiN | Decimal Equivalent | 0.5″ |
Flute Count (NOF) | 4 | Measurement Type | Inch |
Flute Helix Angle (FHA) | Variable Helix & Pitch | Series/List # | MIVT4021 |
Shank Type | Cylindrical | Corner Radius (RE) / Chamfer Width (CHW) | 0.023″ |
End Shape | Corner Radius | Single / Double End | Single End |
Applicable Material | Super-Alloys / Titanium | Trade Name | MORSE Next Generation |
Product Features
Shipping Info
Go to My Lists