Cutting Diameter (DC) | 5/8″ | Applicable Material | Super-Alloys / Titanium |
Connection Diameter Machine Side (DCONMS) | 5/8″ | Application | Roughing | Finishing |
Depth of Cut Maximum (APMX) | 1-1/4″ | Corner Radius (RE) | 0.03″ |
Overall Length (OAL) | 3-1/2″ | Tool Type | Solid Carbide Endmill |
Cutting Edge Material | Carbide | Length Group | Regular |
Coating | AlTiN | Coolant Supply Property (CSP) | External |
Flute Count (NOF) | 4 | Decimal Equivalent | 0.625″ |
Flute Helix Angle (FHA) | Variable | Measurement Type | Inch |
Shank Type | Cylindrical | Series/List # | MIVT4031 |
End Shape | Corner Radius | Single / Double End | Single End |
Product Features
Shipping Info
Go to My Lists