Cutting Diameter (DC) | 3/4″ | Applicable Material | Super-Alloys / Titanium |
Connection Diameter Machine Side (DCONMS) | 3/4″ | Application | Roughing | Finishing |
Depth of Cut Maximum (APMX) | 1-1/2″ | Corner Radius (RE) | 0.06″ |
Overall Length (OAL) | 4″ | Tool Type | Solid Carbide Endmill |
Cutting Edge Material | Carbide | Length Group | Regular |
Coating | AlTiN | Coolant Supply Property (CSP) | External |
Flute Count (NOF) | 4 | Decimal Equivalent | 0.75″ |
Flute Helix Angle (FHA) | Variable | Measurement Type | Inch |
Shank Type | Cylindrical | Series/List # | MIVT4061 |
End Shape | Corner Radius | Single / Double End | Single End |
Product Features
Shipping Info
Go to My Lists