Cutting Diameter (DC) | 3/4″ | Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium |
Connection Diameter Machine Side (DCONMS) | 3/4″ | Corner Radius (RE) | 0.016″ |
Depth of Cut Maximum (APMX) | 2-1/4″ | Tool Type | Solid Carbide Endmill |
Overall Length (OAL) | 5-1/2″ | Length Group | Medium |
Cutting Edge Material | Carbide | Coolant Supply Property (CSP) | External |
Coating | AlTiN | Decimal Equivalent | 0.75″ |
Flute Count (NOF) | 7 | Measurement Type | Inch |
Flute Helix Angle (FHA) | Variable | Series/List # | FIVM7002 |
Shank Type | Cylindrical | Single / Double End | Single End |
End Shape | Corner Chamfer |
Product Features
Shipping Info
Go to My Lists