Cutting Diameter (DC) | 5/16″ | Usable Length (LU) | 1″ |
Connection Diameter Machine Side (DCONMS) | 5/16″ | Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium |
Depth of Cut Maximum (APMX) | 5/16″ | Tool Type | End Mill |
Overall Length (OAL) | 2-1/2″ | End Shape | Ball |
Cutting Edge Material | Carbide | Coolant Supply Property (CSP) | External |
Coating | AlTiN | Decimal Equivalent | 0.3125″ |
Flute Count (NOF) | 4 | Measurement Type | Inch |
Flute Helix Angle (FHA) | Variable | Series/List # | MIPL4B02 |
Shank Type | Cylindrical |
Product Features
Shipping Info
Go to My Lists