Cutting Diameter (DC) | 5/8″ | Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | |
Connection Diameter Machine Side (DCONMS) | 5/8″ | Application | | Roughing | Finishing | |
Depth of Cut Maximum (APMX) | 1-9/16″ | Corner Radius (RE) | 0.03″ |
Overall Length (OAL) | 4″ | Tool Type | Solid Carbide Endmill |
Cutting Edge Material | Carbide | Length Group | Medium |
Coating | AlTiN | Coolant Supply Property (CSP) | External |
Flute Count (NOF) | 5 | Decimal Equivalent | 0.625″ |
Flute Helix Angle (FHA) | Variable | Measurement Type | Inch |
Shank Type | Weldon | Series/List # | MIVM5031 |
End Shape | Corner Radius | Single / Double End | Single End |
Product Features
Shipping Info
Go to My Lists