Cutting Diameter (DC) | 3/4″ | Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | |
Connection Diameter Machine Side (DCONMS) | 3/4″ | Application | | Roughing | Finishing | |
Depth of Cut Maximum (APMX) | 2-1/2″ | Corner Radius (RE) | 0.03″ |
Overall Length (OAL) | 4″ | Tool Type | Solid Carbide Endmill |
Cutting Edge Material | Carbide | Length Group | Medium |
Coating | AlTiN | Coolant Supply Property (CSP) | External |
Flute Count (NOF) | 4 | Decimal Equivalent | 0.75″ |
Flute Helix Angle (FHA) | Variable | Measurement Type | Inch |
Shank Type | Weldon | Series/List # | MIVM4041 |
End Shape | Corner Radius | Single / Double End | Single End |
Product Features
Shipping Info
Go to My Lists