Cutting Diameter (DC) | 1/4″ | Applicable Material | Steel | Stainless Steel | Cast Iron | Super-Alloys / Titanium |
Connection Diameter Machine Side (DCONMS) | 1/4″ | Application | Finishing |
Depth of Cut Maximum (APMX) | 5/8″ | Tool Type | Solid Carbide Endmill |
Overall Length (OAL) | 2-1/2″ | Coolant Supply Property (CSP) | External |
Cutting Edge Material | Carbide | Decimal Equivalent | 0.25″ |
Coating | AlTiN | Measurement Type | Inch |
Flute Count (NOF) | 4 | Series/List # | FIBM |
Flute Helix Angle (FHA) | 45 Degrees | Cutting Direction (HAND) | Right Hand |
Shank Type | Cylindrical | Single / Double End | Single End |
End Shape | Square |
Product Features
Shipping Info
Go to My Lists