Cutting Diameter (DC) | 1″ | Usable Length (LU) | 2-1/4″ |
Connection Diameter Machine Side (DCONMS) | 1″ | Applicable Material | Steel | Cast Iron |
Depth of Cut Maximum (APMX) | 1-1/2″ | Application | Roughing |
Overall Length (OAL) | 4-1/2″ | Corner Chamfer Width (CHW) | 0.024″ |
Cutting Edge Material | Carbide | Tool Type | Solid Carbide Endmill |
Coating | AlTiN | Coolant Supply Property (CSP) | External |
Flute Count (NOF) | 6 | Measurement Type | Inch |
Flute Helix Angle (FHA) | 30 Degrees | Series/List # | RIAL |
Shank Type | Weldon Flat | Cutting Direction (HAND) | Right Hand |
End Shape | Corner Chamfer | Single / Double End | Single End |
Product Features
Shipping Info
Go to My Lists