Cutting Diameter (DC) | 3/8″ | Usable Length (LU) | 1-1/4″ |
Connection Diameter Machine Side (DCONMS) | 3/8″ | Applicable Material | Steel | Stainless Steel | Cast Iron |
Depth of Cut Maximum (APMX) | 3/4″ | Application | Roughing | Finishing |
Overall Length (OAL) | 3″ | Tool Type | Solid Carbide Endmill |
Cutting Edge Material | Carbide | Coolant Supply Property (CSP) | External |
Coating | AlTiN | Decimal Equivalent | 0.375″ |
Flute Count (NOF) | 4 | Measurement Type | Inch |
Flute Helix Angle (FHA) | Variable | Series/List # | MIPL |
Shank Type | Cylindrical | Cutting Direction (HAND) | Right Hand |
End Shape | Square | Single / Double End | Single End |
Product Features
Shipping Info
Go to My Lists