Cutting Diameter (DC) | 1/2″ | Applicable Material | Steel | Stainless Steel | Cast Iron |
Connection Diameter Machine Side (DCONMS) | 1/2″ | Application | Roughing | Finishing |
Depth of Cut Maximum (APMX) | 1″ | Corner Chamfer Width (CHW) | 0.02″ |
Overall Length (OAL) | 3-1/2″ | Tool Type | Solid Carbide Endmill |
Cutting Edge Material | Carbide | Coolant Supply Property (CSP) | External |
Coating | AlTiN | Decimal Equivalent | 0.5″ |
Flute Count (NOF) | 4 | Measurement Type | Inch |
Flute Helix Angle (FHA) | Variable | Series/List # | MIPL |
Shank Type | Weldon Flat | Cutting Direction (HAND) | Right Hand |
End Shape | Corner Chamfer | Single / Double End | Single End |
Usable Length (LU) | 1-1/2″ |
Product Features
Shipping Info
Go to My Lists