10 mm × 10 mm × 24 mm × 70 mm 0.5 mm C/R 9 Flute Single End Carbide HPE High Performance End Mill-nACo Series/List #5999M


Cutting Diameter (DC) | 10 mm | Applicable Material | Stainless Steel | Cast Iron | Super-Alloys / Titanium |
Connection Diameter Machine Side (DCONMS) | 10 mm | Corner Radius (RE) | 0.5 mm |
Depth of Cut Maximum (APMX) | 24 mm | Tool Type | Single End |
Overall Length (OAL) | 70 mm | Length Group | Extended |
Cutting Edge Material | Carbide | Coolant Supply Property (CSP) | External |
Coating | AlTiSiN | Style | HPE Ultra-High Performance End Mills |
Flute Count (NOF) | 9 | Decimal Equivalent | 0.3937″ |
Flute Helix Angle (FHA) | Variable | Measurement Type | Metric |
Shank Type | Round | Series/List # | 5999M |
End Shape | Corner Radius | Corner Radius (RE) / Chamfer Width (CHW) | 0.50 mm |
Usable Length (LU) | 24 mm |
Product Features
Country of Origin | USA |
Shipping Info
Package Length
3.12500
Package Width
.37500
Package Weight
0.176
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?