5934 5/32X3/16X9/16X2 4F
SQ End Mill; 5/32″ Dia. × 9/16″ LOC × 3/16″ Shank Dia. × 2″ OAL ; 0.015″ RE ; 4 FL ; Carbide ; Uncoated ; Series 5943

| Cutting Diameter (DC) | 5/32″ | Corner Radius (RE) | 0.015″ |
| Connection Diameter Machine Side (DCONMS) | 3/16″ | Head Length (LH) | 5/16″ |
| Depth of Cut Maximum (APMX) | 9/16″ | Tool Type | Single End |
| Overall Length (OAL) | 2″ | Length Group | Regular |
| Cutting Edge Material | Carbide | Coolant Supply Property (CSP) | External |
| Coating | Uncoated | Style | Finishing |
| Flute Count (NOF) | 4 | Decimal Equivalent | 0.1563″ |
| Flute Helix Angle (FHA) | 30 Degrees | Measurement Type | Inch |
| Shank Type | Round | Series/List # | 5943 |
| End Shape | Corner Radius | Corner Radius (RE) / Chamfer Width (CHW) | 0.015″ |
| Usable Length (LU) | 9/16″ | Trade Name | SOLID MASTER |
| Application | Finishing |
Product Features
| Country of Origin | USA |
Shipping Info
Package Weight
0.04
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?