5932 1/2X1/2X1.000X3 .020
SQ End Mill; 1/2″ Dia. × 1″ LOC × 1/2″ Shank Dia. × 3″ OAL ; 0.02″ RE ; 4 FL ; Carbide ; CVDDIA ; Series 5932

| Cutting Diameter (DC) | 1/2″ | Corner Radius (RE) | 0.02″ |
| Connection Diameter Machine Side (DCONMS) | 1/2″ | Head Length (LH) | 1″ |
| Depth of Cut Maximum (APMX) | 1″ | Tool Type | Miniature End Mill |
| Overall Length (OAL) | 3″ | Length Group | Regular |
| Cutting Edge Material | Carbide | Coolant Supply Property (CSP) | External |
| Coating | CVDDIA | Style | Finishing |
| Flute Count (NOF) | 4 | Decimal Equivalent | 0.5″ |
| Flute Helix Angle (FHA) | Variable | Measurement Type | Inch |
| Shank Type | Round | Series/List # | 5932 |
| End Shape | Corner Radius | Corner Radius (RE) / Chamfer Width (CHW) | 0.02″ |
| Usable Length (LU) | 1″ | Trade Name | NANO CUT |
| Application | Finishing |
Product Features
| Country of Origin | USA |
Shipping Info
Package Weight
0.282
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?