ME-5/8-1.5-C5/8-MIPL5001
SQ End Mill; 5/8″ Dia. × 1-1/2″ LOC × 5/8″ Shank Dia. × 4″ OAL ; 5 FL ; Carbide ; AlTiN ; Series MIPL

| Cutting Diameter (DC) | 5/8″ | Applicable Material | Steel | Stainless Steel | Cast Iron | Super-Alloys / Titanium |
| Connection Diameter Machine Side (DCONMS) | 5/8″ | Application | Roughing | Finishing |
| Depth of Cut Maximum (APMX) | 1-1/2″ | Corner Chamfer Width (CHW) | 0.02″ |
| Overall Length (OAL) | 4″ | Tool Type | Solid Carbide Endmill |
| Cutting Edge Material | Carbide | Coolant Supply Property (CSP) | External |
| Coating | AlTiN | Decimal Equivalent | 0.625″ |
| Flute Count (NOF) | 5 | Measurement Type | Inch |
| Flute Helix Angle (FHA) | Variable | Series/List # | MIPL |
| Shank Type | Round | Cutting Direction (HAND) | Right Hand |
| End Shape | Corner Chamfer | Single / Double End | Single End |
Product Features
| Country of Origin | Israel |
Shipping Info
Package Weight
0.55
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?