Thread Diameter Size (TDZ) | 1″ | Thread Tolerance Class (TCTR) | H4 |
Threads per Inch (TPI) | 8 | Chamfer | Bottom |
Overall Length (OAL) | 5-1/8″ | Coating | Uncoated |
Thread Cutting Part Length (THL) | 2-1/2″ | Flute Type | Spiral |
Flute Count (NOF) | 4 | Style | Bottom |
Flute Helix Angle (FHA) | 30 Degrees | Measurement Type | Inch |
Cutting Edge Material | HSS | Series/List # | 2039 |
Product Features
Country of Origin | USA |
Shipping Info
Package Weight
0.62
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?