2039 M10X1.50 30' HLX BOT
Spiral Flute Tap; M10 × 1.5 mm ; 2-15/16″ OAL ; 3 FL ; HSS ; Uncoated ; D6 ; Series 2039

| Thread Diameter Size (TDZ) | M10 | Thread Tolerance Class (TCTR) | D6 |
| Thread Pitch (TP) | 1.5 mm | Chamfer | Bottoming |
| Thread Standard | NF | Coating | Uncoated |
| Overall Length (OAL) | 2-15/16″ | Cutting Direction (HAND) | Right Hand |
| Thread Cutting Part Length (THL) | 35/64″ | Coolant Supply Property (CSP) | External |
| Usable Length (LU) | 1-1/4″ | Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 0.381″ | Series/List # | 2063 |
| Flute Count (NOF) | 3 | Drive Size (DRVS) | 0.286″ |
| Flute Helix Angle (FHA) | 30 Degrees | Thread Size | M10 × 1.5 mm |
| Cutting Edge Material | HSS |
Product Features
| Country of Origin | USA |
Shipping Info
Package Weight
0.07
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?