5968 3/8X3/8 CR .045 4F
SQ End Mill; 3/8″ Dia. × 1″ LOC × 3/8″ Shank Dia. × 2-1/2″ OAL ; 0.045″ RE ; 0.045″ RE ; 4 FL ; 1″ LBS ; Carbide ; Uncoated ; Series 5943

| Cutting Diameter (DC) | 3/8″ | Application | Finishing |
| Connection Diameter Machine Side (DCONMS) | 3/8″ | Corner Radius (RE) | 0.045″ |
| Depth of Cut Maximum (APMX) | 1″ | Tool Type | Single End |
| Overall Length (OAL) | 2-1/2″ | Length Group | Regular |
| Cutting Edge Material | Carbide | Coolant Supply Property (CSP) | External |
| Coating | Uncoated | Style | Finishing |
| Flute Count (NOF) | 4 | Decimal Equivalent | 0.375″ |
| Flute Helix Angle (FHA) | 30 Degrees | Measurement Type | Inch |
| Shank Type | Round | Series/List # | 5943 |
| End Shape | Corner Radius | Corner Radius (RE) / Chamfer Width (CHW) | 0.045″ |
| Usable Length (LU) | 1″ | Trade Name | SOLID MASTER |
Product Features
| Country of Origin | USA |
Shipping Info
Package Weight
0.134
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?