5973 9/32 × 5/16 2FL SE
SQ End Mill; 9/32″ Dia. × 1/2″ LOC × 5/16″ Shank Dia. × 2″ OAL ; 2 FL ; 1/2″ LBS ; Carbide ; Uncoated ; Series 5944

| Cutting Diameter (DC) | 9/32″ | Usable Length (LU) | 1/2″ |
| Connection Diameter Machine Side (DCONMS) | 5/16″ | Application | Finishing |
| Depth of Cut Maximum (APMX) | 1/2″ | Tool Type | Single End |
| Overall Length (OAL) | 2″ | Length Group | Stub |
| Cutting Edge Material | Carbide | Coolant Supply Property (CSP) | External |
| Coating | Uncoated | Style | Finishing |
| Flute Count (NOF) | 2 | Decimal Equivalent | 0.2813″ |
| Flute Helix Angle (FHA) | 30 Degrees | Measurement Type | Inch |
| Shank Type | Round | Series/List # | 5944 |
| End Shape | Square | Trade Name | SOLID MASTER |
Product Features
| Country of Origin | USA |
Shipping Info
Package Weight
0.072
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?